YMCA Pool schedule
| 7:00 - 8:00am | open swim | open swim | open swim | open swim | open swim | |
| 8:00 - 9:00am | open swim | open swim | open swim | open swim | open swim | |
| 9:00 - 10:00am | water aerobics | | water aerobics | | water aerobics | |
| 10:00 - 11:00 | | | | | | |
| 11:00 - 12:00 | | | | | | Adult Swim 11:00-11:45 |
| 12:00 - 1:00pm | adult swim | adult swim | adult swim | adult swim | adult swim | Pool Rental |
| 1:00 - 2:00pm | | | | | | open swim |
| 2:00 - 3:00pm |
| | | | | |
| 3:30 - 4:00pm | open swim | | open swim | open swim | | |
| 4:00 - 5:00pm | open swim | open swim 4:30-5:00 | open swim | open swim | | |
| 5:00 - 6:00pm | open swim | open swim | open swim | open swim | open swim | |
| 6:00 - 7:00pm | water aerobics | open swim | water aerobics | water aerobics | pool rental | |
| 7:00 - 8:00pm | open swim | open swim | | open swim | open swim | |
| 8:00 - 8:30pm | | | | | | |
Pool hours subject to change. Please call 776-1146 to check availability Click here to print the pool schedule
|